Trading 212
Hargreaves Lansdown
Compare platforms
| Trading 212 | Hargreaves Lansdown | |
|---|---|---|
| Account types | ||
| Stocks and shares ISA | ||
| General investment account (GIA) | ||
| CFD trading | ||
| Crypto trading | ||
| Fees | ||
| Account fee | Free | 0.45% per year |
| Foreign exchange fee | 0.15% | 0.25%-1.00% |
| Trading fee | Free | £5.95 |
| Safety & regulations | ||
| FSCS protected | ||
| Others | ||
| Range of stocks | 13,000+ | 4,000+ |
| Interest on cash | 4.5% | 3.7% |
| Demo account | ||
| iPhone / Android Apps | ||
| Desktop / Web Apps | ||
| Known for | Low cost investments | Customer support |
| Keep in mind | Capital at risk | Capital at risk |
| Go to site | Go to site | |
Updated: Jul 2024
Summary (Trading 212 vs Hargreaves Lansdown)
Trading 212 and Hargreaves Lansdown are distinct investment platforms with different focuses. Trading 212 is a commission-free trading platform that caters to a wide range of investors with its diverse offering of stocks, ETFs, and CFDs, emphasizing accessibility. Hargreaves Lansdown, on the other hand, is a more traditional investment platform known for its comprehensive investment options, including funds, stocks, and pensions, but with associated fees. Trading 212 is ideal for those seeking low-cost and user-friendly trading, while Hargreaves Lansdown targets investors looking for a comprehensive platform with a broad range of financial products, albeit at potentially higher costs. The choice depends on individual investment goals and preferences.