Trading 212
Degiro
Compare platforms
| Trading 212 | Degiro | |
|---|---|---|
| Account types | ||
| Stocks and shares ISA | ||
| General investment account (GIA) | ||
| CFD trading | ||
| Crypto trading | ||
| Fees | ||
| Account fee | Free | Free |
| Foreign exchange fee | 0.15% | 0.25% |
| Trading fee | Free | Free |
| Safety & regulations | ||
| FSCS protected | ||
| Others | ||
| Range of stocks | 13,000+ | 50+ Exchanges |
| Interest on cash | 4.5% | |
| Demo account | ||
| iPhone / Android Apps | ||
| Desktop / Web Apps | ||
| Known for | Low cost investments | Wide choice of investments |
| Keep in mind | Capital at risk | Capital at risk |
| Go to site | Go to site | |
Updated: Jul 2024
Summary (Trading 212 vs Degiro)
Trading 212 and DEGIRO are both online brokerage platforms, but with key differences. Trading 212 is a commission-free platform offering a diverse range of financial instruments, including stocks, ETFs, and CFDs, with a user-friendly interface and fractional shares. DEGIRO, known for its low-cost model, provides access to a wide array of global markets and a straightforward fee structure. Trading 212 appeals to investors looking for simplicity and accessibility, while DEGIRO targets cost-conscious traders who prioritize a large selection of tradable assets. The choice between them depends on individual preferences, with Trading 212 catering to a broader user base, and DEGIRO focusing on cost-effective, global market access.