Freetrade
Vanguard
Compare platforms
| Freetrade | Vanguard | |
|---|---|---|
| Account types | ||
| Stocks and shares ISA | ||
| General investment account (GIA) | ||
| CFD trading | ||
| Crypto trading | ||
| Fees | ||
| Account fee | £5.99 per month | 0.21% per year |
| Foreign exchange fee | 0.59% | Free |
| Trading fee | Free | Free |
| Safety & regulations | ||
| FSCS protected | ||
| Others | ||
| Range of stocks | 6,000+ | Index funds |
| Interest on cash | 1% | 2.6% |
| Demo account | ||
| iPhone / Android Apps | ||
| Desktop / Web Apps | ||
| Known for | Simple to use | Ready made index funds |
| Keep in mind | Capital at risk | Capital at risk |
| Go to site | Go to site | |
Updated: Jul 2024
Summary (Freetrade vs Vanguard)
Freetrade and Vanguard are investment platforms with distinct approaches. Freetrade is a commission-free trading app offering a user-friendly experience and a diverse range of individual stocks and ETFs, targeting active traders. Vanguard, on the other hand, is renowned for its low-cost index funds and ETFs, appealing to long-term, passive investors. Freetrade emphasizes simplicity and ease of use, while Vanguard is known for its commitment to low fees and a more traditional approach to building diversified portfolios. Investors looking for commission-free trading and a wide array of individual stocks may prefer Freetrade, whereas those seeking low-cost, passive investing might find Vanguard more aligned with their goals.