Hargreaves Lansdown
Degiro
Compare platforms
| Hargreaves Lansdown | Degiro | |
|---|---|---|
| Account types | ||
| Stocks and shares ISA | ||
| General investment account (GIA) | ||
| CFD trading | ||
| Crypto trading | ||
| Fees | ||
| Account fee | 0.45% per year | Free |
| Foreign exchange fee | 0.25%-1.00% | 0.25% |
| Trading fee | £5.95 | Free |
| Safety & regulations | ||
| FSCS protected | ||
| Others | ||
| Range of stocks | 4,000+ | 50+ Exchanges |
| Interest on cash | 3.7% | |
| Demo account | ||
| iPhone / Android Apps | ||
| Desktop / Web Apps | ||
| Known for | Customer support | Wide choice of investments |
| Keep in mind | Capital at risk | Capital at risk |
| Go to site | Go to site | |
Updated: Jul 2024
Summary (Hargreaves Lansdown vs Degiro)
Hargreaves Lansdown and DEGIRO cater to different investor needs. Hargreaves Lansdown is a comprehensive investment platform offering a wide range of financial products, including funds, stocks, and pensions, with a focus on extensive services but with associated fees. It is ideal for investors seeking a traditional and comprehensive investment experience. DEGIRO, on the other hand, is known for its low-cost structure and provides cost-effective access to global markets, appealing to traders who prioritize affordability and a wide array of tradable assets. The choice between them depends on individual preferences, with Hargreaves Lansdown offering a more traditional and service-oriented approach, while DEGIRO stands out for its cost-efficient global market access.