eToro
Degiro
Compare platforms
| eToro | Degiro | |
|---|---|---|
| Account types | ||
| Stocks and shares ISA | ||
| General investment account (GIA) | ||
| CFD trading | ||
| Crypto trading | ||
| Fees | ||
| Account fee | Free | Free |
| Foreign exchange fee | 0.55% | 0.25% |
| Trading fee | Free | Free |
| Safety & regulations | ||
| FSCS protected | ||
| Others | ||
| Range of stocks | 4,500+ | 50+ Exchanges |
| Interest on cash | 1.5%-5.3% | |
| Demo account | ||
| iPhone / Android Apps | ||
| Desktop / Web Apps | ||
| Known for | Copy trades | Wide choice of investments |
| Keep in mind | Capital at risk | Capital at risk |
| Go to site | Go to site | |
Updated: Jul 2024
Summary (eToro vs Degiro)
eToro and DEGIRO are distinct online trading platforms with unique features. eToro is known for its social trading functionality, allowing users to copy the trades of experienced investors and fostering a community-oriented approach. It offers a diverse range of financial instruments, including stocks and cryptocurrencies. DEGIRO, on the other hand, is recognized for its low-cost structure and provides access to a wide array of global markets. It targets cost-conscious traders seeking affordable global market exposure. The choice between them depends on individual preferences, with eToro appealing to those interested in social trading and a diverse range of assets, while DEGIRO caters to those prioritizing cost efficiency and global market access.